CarParkFly Split
REVENUE MODEL
CarParkFly Split
REVENUE MODEL
CarParkFly Split
Minimum investment: | €23,000 (€10,000 upfront) |
Projected returns year 1 - 2: | 16% (8% per year the first 2 years) |
Projected returns year 1 - 5: | 50% (accumulated over 5 years) |
Potential sources of returns: | Rental revenue and capital growth |
Market size: | $12.6 billion (estimated by Colliers) |
Minimum investment: | €23,000 (€10,000 upfront) |
Projected returns year 1 - 2: | 16% (8% per year the first 2 years) |
Projected returns year 1 - 5: | 50% (accumulated over 5 years) |
Potential sources of returns: | Rental revenue and capital growth |
Market size: | $12.6 billion (estimated by Colliers) |
Please note that the projections below only are applicable to the CarParkFly Split project.
Projected Returns

The figure above shows the Projected Returns for investment in one parking space in the CarParkFly Split project.
Apart from the rental income seen above it is also possible to make a profit by reselling the parking space. Our projections over a 5 year period is that the market price of the parking spaces in the CarParkFly Split project will increase by 5 – 20%. This equals a capital growth of 5 – 20% and a corresponding potential profit.
Projected Returns

The figure above shows the Projected Returns for investment in one parking space in the CarParkFly Split project.
Apart from the rental income seen above it is also possible to make a profit by reselling the parking space. Our projections over a 5 year period is that the market price of the parking spaces in the CarParkFly Split project will increase by 5 – 20%. This equals a capital growth of 5 – 20% and a corresponding potential profit.
Investment Overview
Year 1 & 2 (8% projected return per year)
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €3.680 |
Car parking space x 2 | €46.000 | €7.360 |
Car parking space x 3 | €69.000 | €11.040 |
Car parking space x 4 | €92.000 | €14.720 |
Car parking space x 5 | €115.000 | €18.400 |
Total investment | Income year 1 + 2 |
Year 3 & 4 (10,7% projected return per year)
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €5.822 |
Car parking space x 2 | €46.000 | €11.644 |
Car parking space x 3 | €69.000 | €17.466 |
Car parking space x 4 | €92.000 | €23.288 |
Car parking space x 5 | €115.000 | €29.110 |
Total investment | Income year 3 + 4 |
Year 5 (12.1% projected return)
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €3.210 |
Car parking space x 2 | €46.000 | €6.420 |
Car parking space x 3 | €69.000 | €9.630 |
Car parking space x 4 | €92.000 | €12.840 |
Car parking space x 5 | €115.000 | €16.050 |
Total investment | Income year 5 |
Investment Overview
Year 1 & 2
8% projected return per year
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €3.680 |
Car parking space x 2 | €46.000 | €7.360 |
Car parking space x 3 | €69.000 | €11.040 |
Car parking space x 4 | €92.000 | €14.720 |
Car parking space x 5 | €115.000 | €18.400 |
Total investment | Income year 1 + 2 |
Year 3 & 4
10,7% projected return per year
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €5.822 |
Car parking space x 2 | €46.000 | €11.644 |
Car parking space x 3 | €69.000 | €17.466 |
Car parking space x 4 | €92.000 | €23.288 |
Car parking space x 5 | €115.000 | €29.110 |
Total investment | Income year 3 + 4 |
Year 5
12.1% projected return
Number of parking spaces | Sale price | Rental income |
Car parking space x 1 | €23.000 | €3.210 |
Car parking space x 2 | €46.000 | €6.420 |
Car parking space x 3 | €69.000 | €9.630 |
Car parking space x 4 | €92.000 | €12.840 |
Car parking space x 5 | €115.000 | €16.050 |
Total investment | Income year 5 |
Get in Touch
Do not hesitate to contact us if you have questions or want to make an investment enquiry.